dsh-quota-panel| 认证等级 | L2 |
| 验证状态 | registry-confirmed(有 registry 凭证证据) |
| 验证方法 | 未登记 structured verifiedBy |
| 运行级实测 | ✅ L1 install + L2 boot · did:cha2a:verifier:dshlib · 2026-09-07 · test-result 证据 |
| 内容锚 | — |
| DID | did:cha2a:package:dsh-quota-panel |
| 身份锚点 | wenzetan/dsh-quota-panel · npm 官方声明 |
| 来源 | npm |
| 插件版本 | 0.1.7-rc.1-v0.1 |
| 安装 | dsh plugin add dsh-quota-panel |
| 扫描日期 | 2026-09-24(14 天前) |
| 扫描层级 | 静态扫描(自研规则 + GuardDog 复核 + OSV 依赖) |
| 扫描器版本 | dshlib-scan v0.1 · GuardDog 3.2.0 · OSV.dev |
自研扫描:⚠️ 待审 · GuardDog 复核:✅ 通过 · OSV 依赖:✅ 无已知漏洞
0.9.0
{'excessive_permissions': 4, 'data_exfiltration': 2}
No risks found in dsh-quota-panel ──────────────────────────────────────── Assessment: No risks detected (0.0/10) 0 risks detected
无已知依赖漏洞。